Contenedores para almacenamiento, transporte y recolección de residuos industriales variados.
Información General
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-M-404840 | 40" | 48" | 40" | 136 | |
CON-MP-404840 | 40" | 48" | 40" | 148 | |
CON-L-404840 | 40" | 48" | 40" | 178 | |
CON-LP-404840 | 48" | 48" | 40" | 189 |
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-T-404840 | – | 40″ | 48″ | 40″ | 53 |
CON-T-404848 | – | 40″ | 48″ | 48″ | 54 |
CON-T-484840 | – | 48″ | 48″ | 40″ | 56 |
CON-T-484848 | – | 48″ | 48″ | 48″ | 57 |
LIGHT DUTY Calibre 12
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-FR-.25LD | 0.25 | 26″ | 46″ | 32.5″ | 146 |
CON-FR-.38LD | 0.38 | 46″ | 46″ | 32,.5 | 158 |
CON-FR-.50LD | 0.50 | 50″ | 46″ | 32.5″ | 170 |
CON-FR-.63LD | 0.63 | 62″ | 46″ | 32.5″ | 182 |
CON-FR-.63LD | 0.63 | 38″ | 58.25″ | 41″ | 186 |
CON-FR-.84LD | 0.84 | 50″ | 58.25″ | 41″ | 202 |
CON-FR-1.05LD | 1.05 | 62″ | 58.25″ | 41″ | 218 |
CON-FR-1.28LD | 1.28 | 50″ | 68.5″ | 51.5″ | 278 |
HEAVY DUTY Calibre 10
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-FR-.25HD | 0.25 | 26″ | 46″ | 32.5″ | 158 |
CON-FR-.38HD | 0.38 | 38″ | 46″ | 32,.5 | 173 |
CON-FR-.50HD | 0.50 | 50″ | 46″ | 32.5″ | 189 |
CON-FR-.63HD | 0.63 | 62″ | 46″ | 32.5″ | 204 |
CON-FR-.63HD | 0.63 | 38″ | 58.25″ | 41″ | 209 |
CON-FR-.84HD | 0.84 | 50″ | 58.25″ | 41″ | 230 |
CON-FR-1.05HD | 1.05 | 62″ | 58.25″ | 41″ | 251 |
CON-FR-1.28HD | 1.28 | 50″ | 68.5″ | 51.5″ | 327 |
LIGHT DUTY Calibre 12
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-90D-.34LD | 0.34 | 26″ | 29″ | 47.5″ | 103 |
CON-90D-.59LD | 0.59 | 26″ | 43″ | 55.25″ | 135 |
CON-90D-.51LD | 0.51 | 38″ | 29″ | 47.5″ | 118 |
CON-90D-.89LD | 0.89 | 38″ | 43″ | 55.25″ | 151 |
CON-90D-.69LD | 0.69 | 50″ | 29″ | 47.5″ | 127 |
CON-90D-1.19LD | 1.19 | 50″ | 43″ | 55.25″ | 167 |
HEAVY DUTY Calibre 10
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-90D-.34HD | 0.34 | 26″ | 29″ | 47.5″ | 117 |
CON-90D-.59HD | 0.59 | 26″ | 43″ | 55.25″ | 158 |
CON-90D-.51HD | 0.51 | 38” | 29″ | 47.5″ | 133 |
CON-90D-.89HD | 0.89 | 38” | 43″ | 55.25″ | 179 |
CON-90D-.69HD | 0.69 | 50” | 29″ | 47.5″ | 148 |
CON-90D-1.19HD | 1.19 | 50” | 43″ | 55.25″ | 199 |
LIGHT DUTY Calibre 12
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-TRO-14LD | 14 | 96″ | 264″ | 48″ | 2776 |
CON-TRO-21LD | 21 | 96″ | 264″ | 72″ | 3010 |
CON-TRO-30LD | 30 | 96″ | 264″ | 96″ | 3245 |
HEAVY DUTY Calibre 10
Nº de Modelo | Capacidad (m3) | Dimensiones (pulg) | Peso (kg) | ||
---|---|---|---|---|---|
Ancho | Largo | Alto | |||
CON-TRO-14HD | 14 | 96″ | 264″ | 48″ | 3038 |
CON-TRO-21HD | 21 | 96″ | 264″ | 72″ | 3298 |
CON-TRO-30HD | 30 | 96″ | 264″ | 96″ | 3557 |
Ubicación:
Camino al ojo de agua, km 1.7
Zona centro, Apodaca, N.L.
C.P. 66600
Teléfonos:
+52 81 8386 5015
+52 81 8386 2588
+52 81 8386 2877
Whatsapp :
+52 81 3079 3632